WOMENS TEE SHIRT SIZES
WOMEN'S SPANDEX STYLE T-SHIRT SIZES - sizes SMALL, MEDIUM and LARGE only.
The spandex T-shirt sizes run MUCH SMALLER than regular t-shirt sizes and SMALLER than the alternative t-shirt sizes.
The woman's spandex shirts are Gildan 93% cotton and 7% Spandex
The woman's ribbed tanks and the spandex sizes are smaller than regular sizes laying flat, and are designed to stretch to fit - below are the measurements of the shirts when laying on a flat surface and not stretched.
Our measurements of the shirts lying FLAT are shown below. Lay your best-fitting t-shirt flat and compare these measurements to find your best size.
WOMAN'S | A | B | C | D | E | F |
SPANDEX | ||||||
Small | 14 '' | 19 '' | 21.5 '' | 12.5 '' | 5.5 '' | 5 '' |
35.6 cm | 48.3 cm | 54.6 cm | 31.8 cm | 14 cm | 12.7 cm | |
Medium | 15 '' | 18.5 '' | 20 '' | 13 '' | 4.5 '' | 5.5 '' |
38.1 cm | 47 cm | 50.8 cm | 33. cm | 19.1 cm | 19.1 cm | |
(M is 1.5" shorter than S) | ||||||
Large | 17 '' | 20 '' | 22 '' | 14.5. '' | 6 '' | 6 '' |
43.2 cm | 50.8 cm | 55.9 cm | 36.8 cm | 15.2 cm | 15.2 cm | |
|
Woman's Aternative Tees | ||||||
SMALL | 14.5 '' | 20.5 '' | 23 '' | 14 '' | 5.5 '' | 5 '' |
36.83 cm | 52 cm | 58.42 cm | 35.4 cm | 14 cm | 12.8 cm | |
MEDIUM | 15 '' | 20.5 '' | 23. '' | 14.5 '' | 5.5 '' | 5 '' |
39 cm | 52 cm | 58.42 cm | 36.83 cm | 14 cm | 12.8 cm | |
LARGE | 15.5 '' | 21 '' | 23.5 '' | 15 '' | 5.5 '' | 5 '' |
41.5 cm | 53.2 cm | 59.6 cm | 39 cm | 14 cm |
12.8 cm |
WOMAN'S TANK TOPS |
TA | TB | TC |
SMALL | 9 " | 18 '' | 22.5 '' |
22.9 cm | 45.7 cm | 57.2 cm | |
MEDIUM | 9.75 '' | 17.75 '' | 21.75 '' |
24.8 cm | 45.1 cm | 55.2 cm | |
LARGE | 10.5 '' | 19 '' | 23.5 '' |
26.7 cm | 48.3 cm | 59.7 cm |